Season and Tournament Sim
Every screen here is the app's own — the live feed, court, box score, bracket and TV board. Only the games are staged.
Week 1 · Nov 7 — Elm Park Eagles at Thunder 12U
Thunder 12U 0–0
Away — Elm Park Eagles
0
FLS 0
Pre-game
Q1
Home — Thunder 12U
0
FLS 0
Solid = made, hollow = missed (blue us, red them)
Play-by-play
Waiting for tip-off…
Box score — Thunder 12U
| Player | PTS | FG | FGA | 3FG | 3FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 R. Chen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #7 J. Miles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #11 S. Ortiz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #23 C. Lopez | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #32 A. Kim | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #13 D. Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #21 Q. Baker | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #25 J. Cruz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #40 M. Lee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #2 A. Stone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box score — Elm Park Eagles
| Player | PTS | FG | FGA | 3FG | 3FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 W. Price | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #2 H. Torres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #5 F. Bennett | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #13 U. Grant | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #15 T. Patel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #20 T. Owens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #21 K. Novak | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #22 E. Yates | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #33 T. Flores | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #44 Q. Grant | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
- Nov 7Summit Peaks v Harbor City Waves
- Nov 7Pine Ridge Rockets v Redwood Rangers
- Nov 14Redwood Rangers v Elm Park Eagles
- Nov 14Pine Ridge Rockets v Summit Peaks
- Nov 21Harbor City Waves v Pine Ridge Rockets
- Nov 21Elm Park Eagles v Summit Peaks
- Nov 28Summit Peaks v Redwood Rangers
- Nov 28Elm Park Eagles v Harbor City Waves
- Dec 5Pine Ridge Rockets v Elm Park Eagles
- Dec 5Redwood Rangers v Harbor City Waves
- Dec 12#2 Seed v #3 Seed
Fictional teams and players; games staged from a seed. Nothing is saved.